WEIGHT & HEIGHTS FOR WOMEN-MEN.

 

                                                                                           by Ted Peterson

 

       Below are the desirable weights for women and men.  

 

       First will be the height.  Then for small frame, next medium frame and last for large frame.      

 

                                                                                     Women

 

4’ 9”     (99-108). (106-118), (115-128).

4’ 10”   (100-110), (108-120), (117-131).

4’ 11”   (100-101), (110-123), (119-134).

5’ 0”     (103-115), (112-125), (121-137).

5’ 1”     (105-118), (115-129), (125-140).

5’ 2”     (108-121), (118-132), (128-144).

5’ 3”     (111-124), (121-135) (131-148).

5’ 4”     (114-127), (124-138), (134-152).

5’ 5”     (117-130), (127-141), (137-156).

5’ 6”     (120-133), (130-144), (140-160).

5’ 7”     (123-136), (133-147), (143-164).

5’ 8”     (126-139), (136-150), (146-167).

5’ 9”     (129-142), (139-153), (149-170).

5’ 10”   (132-145), (142-156), (152-173).

5’ 11”   (135-148), (145-159), (155-176).

 

                                                                                   Men

 

5’ 1”      (123-129), (126-136), (133-145).

5’ 2”      (125-131), (128-138), (135-148).

5’ 3”      (127-133), (130-140), (137-151).

5’ 4”      (129-135), (132-143), (139-155).

5’ 5”      (131-137), (134-146), (141-159).

5’ 6”      (133-140), (137-149), (144-163).

5’ 7”      (135-143), (140-152), (147-167).

5’ 8”      (137-146), (143-155), (150-171).

5’ 9”      (139-149), (146-158), (153-171).

5’ 10”    (141-152), (149-161), (156-179).

5’ 11”    (144-155). (152-165), (159-183).

6’ 0”      (147-159), (155-169), (163-187).

6’ 1”      (150-163), (159-173), (167-192).

6’ 2”      (153-167), (162-177), (171-197).

6’ 3”      (157-171), (166-182), (176-202).

 

       This is what your doctor will want you to build up to or reduce down to.    

   

   You do not want to be under weight or over weight.   Try to fit into the above table.

 

       Good luck.

 

       To return to the main menu.Click here. To return to the Health menu. Click here. Any Comments, Questions, or Inquiries E-Mail_punn@jps.net