ETHNIC MAKEUP OF THE STATES

 

                             by Ted Peterson

 

       The following are the ethnic makeup of the states.   The first is the % of white, the 2nd is the % of black, the 3rd is the % of Hispanic, the 4th is the % of asian, and the last is % of Indian.  This % is from US Government 2000 counting.   We know that by now it has changed.  US will take a new count in 2010.   If you know of some changes, please let me know at the e-mail address at the end.

 

 Alabama               72.5 – 25.7 –  8.5 –  6.5 –  5.0             

 Alaska                71.0 –  4.1 –  4.7 –  6.7 – 13.8

 Arizona               67.8 –  3.1 – 22.3 –  1.9 –  4.8

 Arkansas              81.9 – 15.5 –  1.3 -   .7 -   .6

 California            47.9 –  6.6 – 32.7 – 12.3 -   .5 

 Colorado              78.4 –  4.3 – 14.3 –  2.4 -   .7

 Connecticut           79.3 –  8.9 –  8.8 –  2.3 -   .2

 Delaware              75.8 – 18.6 –  3.3 –  2.0 -   .3

 Florida               68.3 – 14.2 - 15.7 –  1.6 -   .3

 Georgia               66.9 – 28.7 –  2.4 –  1.8 -   .2

 Hawaii                28.9 –  2.1 –  8.5 – 60.1 -   .3

 Idaho                 89.9 -   .4 –  7.1 –  1.1 –  1.3 

 Illinois              71.0 – 15.0 – 10.5 –  3.3 -   .1

 Indiana               88.3 –  8.2 –  2.3 –  1.0 -   .2

 Iowa                  94.4 –  2.1 –  1.9 –  1.4 -   .3

 Kansas                85.9 –  6.3 –  5.2 –  1.8 -   .9

 Kentucky              91.2 -  7.1 -   .8 -   .8 -   .2

 Louisiana             63.1 – 32.5 -  2.7 -  1.3 -   .4

 Maine                 97.7 -   .4 -   .6 -   .7 -   .5

 Maryland              63.9 – 27.7 -  4.1 -  4.0 -   .3

 Massachusetts         83.6 -  5.4 -  7.1 -  3.9 -   .2

 Michigan              80.5 – 14.6 -  2.7 -  1.6 -   .6 

 Minnesota             90.8 -  3.1 -  2.0 -  2.8 -   .3

 Mississippi           62.3 – 35.9 -   .7 -   .7 -   .3

 Missouri              85.6 – 11.2 -  1.6 -  1.1 -   .4

 Montana               90.6 -   .3 -  2.1 -   .7 -  6.2

 Nebraska              90.3 -  4.1 -  3.6 -  1.2 -   .8

 Nevada                73.0 – 14.8 -  6.8 -  4.1 -  1.3

 New Hampshire         96.7 -   .6 -  1.7 -  1.1 -   .2

 New Jersey            68.0 – 13.5 – 12.8 -  5.6 -   .2

 New Mexico            49.0 -  1.8 – 39.6 -  8.2 -  8.2

 New York              64.1 – 14.7 – 15.5 -  5.4 -   .3

 North Carolina        73.9 – 22.2 -  1.6 -  1.2 -  1.2

 North Dakota          92.3 -   .8 -   .9 -  4.8 -   .9

 Ohio                  85.4 – 11.5 -  1.6 -  1.2 -   .2

 Oklahoma              78.7 -  8.2 -  3.7 -  1.4 -  8.1

 Oregon                88.0 -  1.7 -  5.7 -  3.2 -  1.3

 Pennsylvania          85.7 -  9.7 -  2.7 -  1.7 -   .1

 Rhode Island          85.3 -  4.0 -  7.6 -  2.6 -   .4

 South Carolina        68.0 – 29.9 -  1.1 -   .8 -   .2 

 South Dakota          89.8 -   .6 -  1.0 -   .6 -  7.7

 Tennessee             81.4 – 16.4 -  1.0 -  1.0 -   .2

 Texas                 56.0 – 12.0 – 29.2 -  2.5 -   .3

 Utah                  88.9 -   .8 -   .8 -  6.3 -  1.5

 Vermont               97.2 -   .3 -  1.0 -  1.0 -   .3

 Virginia              72.3 – 19.9 -  3.8 -  3.7 -   .2

 Washington            83.3 -  3.1 -  6.1 -  5.8 -  1.6

 West Virginia         95.5 -  3.2 -   .6 -   .6 -   .1

 Wisconsin             88.8 -  6.0 -  2.6 -  1.8 -   .8

 Wyoming               89.3 -   .8 -  6.7 -   .8 -  2.3

 

  To return to the main menu.Click here. To return to the main state menu. Click here. To return to the menu on miles, temp. etc of states.Click here. Any Comments, Questions, or Inquiries E-Mail_punn@jps.net